Fiberoptic Laser Sensors...
![]()
FS-L Series Features:
Detecting
Distance |
The parallel laser beam ensures that the target will be detected reliably without being affected by surrounding objects. A target can be detected or differentiated with the same linearity at any point in the detecting range. |
|
| Visible laser beam spot The visible red beam spot allows quick and easy alignment of the optical axis and target positioning. The reflective sensor has a 4 mm 0.16" beam spot diameter enabling detection of workpieces with a minimum diameter of 0.1 mm 0.004".
Compact Fiber Unit The reflective fiber unit is extremely small at only 5(H)x10(W)x25(D) mm 0.20"x0.39"x0.98". The thrubeam type is also very small with an M6 diameter.
F-20 side-view attachment The F-20 enables thrubeam fiber units to be mounted in a very narrow spaces. Even with the attachment, the fiber unit still reliably detects at distances of up to 400 mm 15.75".
|
|
| Applications | |||||
| Specifications | |||||
| Fiber Unit | |||||
| Type | Thrubeam | Diffuse-reflective | |||
| Model | NPN | FS-L51 | FS-L41 | ||
| Detecting range (standard target) | 500 mm 19.69" (3 mm 0.12" dia.opaque) | (4x4 mm 0.16" white paper) | |||
| Spot diameter | 6 mm 0.24" dia. max | 4 mm 0.16" dia. max | |||
| Smallest detectable object | 0.1 mm 0.004" dia. (Copper wire) | 0.1 mm 0.004" dia. (Copper wire) | |||
| Hysteresis | -- |
Max. 10% of detecting distance (30 to 100 mm 1.18" to 3.94") Max. 20% of detecting distance (100 to 150 mm 3.94" to 5.91") |
|||
| Ambient temperature | 0 to 60º C |
||||
| Min. bend radius | R30 mm 1.18" | ||||
| Fiber length | 1.9 m 6.2' | ||||
| Material of Fiber | Transmitter: Glass (Sheath: PVC), Receiver: Plastic (Sheath: Polyethylene) |
||||
Weight |
Approx. 30 g (Approx. 50 g with the F-20 side-view attachment attached.) | Approx. 30 g | |||
| Amplifier | |||
Model |
FS-L71 | ||
| Light Source | Red semiconductor laser | ||
| Wavelength | 670 nm | ||
| Class | FDA | Class II | |
| IEC | Class 2 | ||
| Sensitivity adjustment | 8-turn trimmer | ||
| Response time | 250 µs | ||
| Operation mode | LIGHT-ON/DARK-ON (switch-selectable) | ||
| Indicators | Output: Red LED, Stable operation: Green LED, Laser emission: Green LED | ||
| Timer mode | ON-delay/OFF-delay/Timer OFF selectable (40 ms to 5 s adjustable) | ||
| Control output1. | NPN: 100 mA max. (40 V max.) Residual voltage: 1 V max. | ||
| Protection circuit | Reversed polarity, short-circuit protection, surge absorber | ||
| Laser emission control input | No-voltage input: Laser emission stops when this input signal is received | ||
| Power supply | 12 to 24 VDC±10% | ||
| Current consumption | 50 mA max. | ||
| Ambient light | Incandescent lamp: 10.000 lux max., Sunlight: 20,000 lux max. | ||
| Ambient temperature | 0 to 40º C | ||
| Housing | Polycarbonate | ||
| Weight (including 2-m 6.6' cable) | Approx. 130 g | ||
1.
NPN output can easily b conerted to PNP output by connecting the optional OP-5148
PNP Output Converter.
All units are in stock for
immediate delivery. Full catalogs are available. |