![]()
| Model | MA4-A | MA4-B | MA4-C | ||
| Appearance
(mm) |
|||||
| Function | MULTI operation, MULTI time | POWER ON DELAY, MULTI time | |||
| Power voltage | 100-240VAC (50/60Hz) 24VAC 48VAC (50/60HZ) |
110V/220VAC
(50/60HZ) 24VAC DC (50/60HZ) |
|||
| Operating voltage | 90 to 110% of rated voltage | ||||
| Power consumption | AC: Approx. 10VA Max., DC: 3W below | ||||
| Time setting range | 0.12 sec~300 hours | ||||
| Min signal amplitude | START input, GATE input, RESET input: Min 50mS | - | |||
| Input |
|
- | |||
| Control output |
Contact composition | DPDT (2c) | SPDT (1c), SPDT (1c) | ||
| Contact capacity | 250VAC 5A (Resistance load) | ||||
| Deviation of operation time | +-0.3% max. (Rate against full scale) | ||||
| Setting Error | +-5% Max. (Rate against full scale) | ||||
| Voltage error | Max. +-0.5% | ||||
| Temperature error | Max. +-2% | ||||
| Dielectric Strength | 2,000VAC 50/60Hz for 1minute (Between + and - charging terminals) | ||||
| Vibration | Malfunction | 2-55Hz, X,Y,Z each positions for 10minute | |||
| Durability | 10-55Hz, 0.76mm, X,Y,Z each position for 2hours | ||||
| Shock | Malfunction | 100m/s2 6 positions, each 3times | |||
| Durability | 300m/s2 6 positions, each 3times | ||||
| Life | Mechanical | 10 millions operations Min. (relay type) | |||
| Electrical | 0.3 millions operation Min. (relay type) | ||||
| Ambient temperature & humidity | 0~50°C (32~122°F) 35~85%RH(No icing) | ||||
| Model | T38 | T48 | T57 | T57F | TF62 | |
| Appearance
|
||||||
| (mm) (exposure) |
40(W)x50(H)x82(D) | 48(W)x48(H)x93(D) | 49.5(W)x62.5(H)x103(D) | 49.5(W)x62.5(H)x103(D | 49.5(W)x62.5(H)x103(D) | |
| Function | POWER ON DELAY TIMER | FLICKER TIMER | TWIN TIMER | |||
| Power voltage | 110/220VAC(50/60Hz) 24VAC(50/60Hz) 24VDC |
110/220VAC (50/60Hz) | 110/220VAC (50/60Mz) 24VAC (50/60Mz) 24VDC | |||
| Operating voltage | +-10% of power voltage | |||||
| Power consumption | AC: Approx 3VA Max., DC: 3W Max. | |||||
| Time setting range | 0.1sec~24hours | |||||
| Control output |
Contact composition | SPDT(Ic), SPST(Ia) | SPDT (Ic) | |||
| Contact capacity | Contact output: 250VAC 3A (resistance load) | |||||
| Deviation of operation time | +-0.3% Max. 9Rate against full scale) | |||||
| Setting error | +-5% Max. (Rate against full scale) | |||||
| Voltage error | Max. +-0.5% | |||||
| Temperature error | Max. +-2% | |||||
| Dielectric strength | 2,000VAC 50/60Hz for 1minute (Between + and - charging terminals) | |||||
| Vibration | Malfunction | 2-55Hz, X,Y,Z each direction for 10minute | ||||
| Durability | 10-55Hz, 0.76mm, X,Y,Z each direction for 2hours | |||||
| Shock | Malfunction | 100 m/s2 6 position, each 3time | ||||
| Durability | 300 m/s2 6 position, each 3time | |||||
| Life | Mechanical | 10 millions operations Min. (relay type) | ||||
| Electrical | 0.3 millions operation Min. (relay type) | |||||
| Ambient temperature & humidity | 0~50°C (32~122°F) 35~85%RH(No icing) | |||||
All units are in stock
for immediate delivery. Full catalogs are available.
Please call for a copy: NATIONWIDE
TOLL FREE: 1-877-264-8980.