Highly Advanced RGB Digital Fiberoptic Sensors
![]()
CZ SERIES Features:
|
|||
| Detecting
Distance Standard - 2.75" +-0.78" (70+-20mm) |
|||
|
High Resolution Circuit This high resolution color differentiation circuit is the finest in the industry. It features a new mode in which differentiation is performed while taking into account gloss, light, and shade resulting in a very high differentiation. |
| Long Distance and Wide Range Detection The CZ series can be mounted in separate positions and can accurately detect even in vibrating applications. |
|
| Water Resistant Sensor Head- IP67 Rated |
| Applications |
| Component Parts | |
Specifications
| Model | NPN output | CZ-K1 |
| PNP output | CZ-K1P | |
| Light Source | Red LED, Green LED, Blue LED | |
| Response Time | 300µs/1 ms (switch selectable) | |
| Indicators | Output: Red LED, external synchronization input: Green LED, Matching rate/ received light intensity: LCD (RED/GREEN) | |
| Error indication | Excess light intensity, insufficient light intensity, insufficient color difference | |
| Calibration Method | 1-point/2-point calibration (switch selectable) | |
| Tolerance value adjustment | Numerical value setting on digital display | |
| Differentiation mode | C mode/C +I mode / I mode (switch selectable) | |
| Timer Function | Timer OFF/OFF-delay timer (40ms) (switch selectable) | |
| Output mode selection | Match output: Turns on when target color
matches registered color. Mismatch output: Turns on when target color is different from registered color. (switch selectable) |
|
| External Synchronization Input | Non-Voltage input, Response speed: 500µs max. | |
| External Calibration input | Non-Voltage input, Input response time: 20 ms min | |
| Registered color selection | 8-bank color selection (By external input), Non-Voltage input, input response time 20 ms min. | |
| Control Output | NPN or PNP open-collector: 40 VDC max. ( 100mA max.), Residual voltage:1.0 V max. | |
| Protection Circuit | Reverse Polarity Protection (power supply), Overcurrent proteciton(output), Surge Absorber (output) | |
| Power Supply | 12 to 24 VDC+-10%, Ripple (P-P): 10% max | |
| Current Consumption | 75 mA max. | |
| Ambient light | Incandescent Lamp: 5,000 lux max., Sunlight: 10,000 lux max. | |
| Ambient temperature1 | -10 to +55°C (14°F to 131°F) | |
| Relative Humidity | 35 to 85% | |
| Vibration | 10 to 55 Hz, 1.5 mm double amplitude in X, Y, and Z directions, 2 hours respectively | |
| Shock | 500 m/s2 in X, Y, and Z directions, 3 times respectively | |
| Housing Material | Polycarbonate | |
| Weight (including 2 m cable) | Approx. 115 g | |
Fiber Unit
| Detection Method | Reflective |
|
| Model | CZ-40 |
CZ-41 |
| Type | Long detection distance |
Small beam spot |
| Detection Range | 2.75"+-0.78" (70+-20 mm) |
0.63"+-0.15" (16+-4 mm) |
| Smallest spot diameter | 0.24" dia.(6 mm dia.) |
0.04 dia.(1 mm dia.) |
| Minimum bend radius | R0.98"(R25 mm) | R0.59"(R15 mm) |
| Enclosure rating | IP-67 | |
| Ambient Temperature | -40 to +70°C | |
| Relative Humidity | 35 to 85% | |
| Fiber length | 78.7"(2 m) (Free-cut) | |
| Housing Material | Polyarylate | |
| Weight | Approx. 27 g | |
All units are
in stock for immediate delivery. Full catalogs are available. |